Villa Vilamoura
A large 7 bedroom villa with private swimming pool and gardens, BBQ area. 5 minutes from Vilamoura Marina. Good location for golf courses and the local supermarket across the road.
Accommodation
Bedrooms:
- Bedrooms 1 and 2 with twin beds (ground).
- Bedroom 3 with double bed and en-suite (ground).
- Bedroom 4 with twin beds and bath (1st).
- Bedrooms 5 and 6 (en-suite) with twin beds (lower).
- Bedroom 7 with twin beds and en-suite (adjoining lower).
Bathrooms: All bathrooms are equipped with baths / showers, WC and sinks and 3 bathrooms been refitted and decorated. Separate WC on ground floor at entrance.
Kitchen: Microwave, dishwasher, washing machine, cooker, hob, fridge freezer and sandwich maker. This kitchen has been newly refitted.
Utility Room: Drying area, washing machine, ironing board and iron.
Living Rooms: 2 x open plan lounge/dining rooms. 2 x 3 seater sofas and dining table for 6 in each, flat screen TVs, DVD, Freeview, fire places.
Other: Atrium at entrance, storage space, and a bar downstairs, outside pool table, outside BBQ area. 100 euros extra for air conditioning. Please be advised Air-conditioning usage is optional at a €100 charge payable locally.
Cleaning/towels/linen/maid service: Towels and linen are laundered and delivered. All rooms cleaned and prepared before arrival. Additional maid service available if necessary and also BBQ evenings catered for you at an extra charge on request.
Notes on accommodation
This villa is in a prime location as it is a 5 minute walk from Vilamoura Marina and all amenities. A curved staircase leads to a bedroom at the top with twin beds en suite bathroom and terrace over-looking the pool and gardens. The ground floor comprises entrance hall with glass atrium a WC and 2 bedrooms with twin beds. These bedrooms share a bathroom and both rooms have air conditioning and doors leading to the garden. There is a further bedroom with a double bed, en suite bathroom and doors leading to the terrace over-looking the pool. The longe/dining room has a dining table and chairs, sofas and flat screen TV with freeview. The kitchen has dishwasher, microwave, oven/hob and fridge/freezer, adjacent is the laundry room with washing machine. The lower ground floor has 3 twin bedrooms all with en-suites. The lounge/dining room is exactly the same as ground floor and opens onto a terrace leading to pool area. There is also a room with a bar and small seating area.
Amenities/Facilities provided
hob/stove, oven, fridge/freezer, microwave, dishwasher, washing machine, iron/ironing board, satellite tv, air conditioning, cot, high chair, barbecue, private pool (for sole use of guests)
Accessibility
Suitable for disabled people.
Outside
There is a large kidney shaped pool, set in beautiful gardens with acacias, pine, palm, lemon tree and oleanders. The barbecue is built into a little house in the grounds with seating area around it and the lower terrace in addition to a large dining table has a pool table.
Coast/Beach
The beach is about a 15-20 minute walk away and is located on either end of the marina.
Golf
Ther are many well known golf courses in the area, only a short distance away.
Special interest holidays
There are Tennis club within walking distance.
Travel
The nearest airport is Faro which is 25-30minutes drive.
Distances
Quarteira holds a large market every Wednesday which is 5 minutes by car or 15-20 minutes by foot.
Further details
The nearest supermarket is 5 minutes walk across the road.
Prices
| Period From | Period To | Price per Week |
|---|---|---|
| 01 January 2009 | 28 February 2009 | Euro 1680.00 |
| 01 March 2009 | 30 April 2009 | Euro 2100.00 |
| 01 May 2009 | 31 January 2009 | Euro 2700.00 |
| 01 June 2009 | 30 June 2009 | Euro 3000.00 |
| 01 July 2009 | 25 January 2009 | Euro 3360.00 |
| 25 July 2009 | 08 August 2009 | Euro 3780.00 |
| 08 August 2009 | 28 August 2009 | Euro 3360.00 |
| 07 September 2009 | 30 September 2009 | Euro 3000.00 |
| 01 October 2009 | 31 October 2009 | Euro 2100.00 |
| 01 November 2009 | 30 November 2009 | Euro 1680.00 |
Notes on prices
Prices are for the property per week in UK pounds.
Availability
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Available | Booked | Changeover Day | Unknown |
We can arrange transfers to and from the Airport.
| Number of People | Cost (Euros) |
|---|---|
| 1-4 | 30 |
| 5-8 | 50 |
| 9-12 | 75 |
| 13-16 | 95 |
Booking Information
Please contact us using the booking page to enquire about bookings.